Model
Capacity
Pressure /PSI
/H
/L
/w
Weight
(Approx) 
KG
GPD
LPD
CRO-250 G 250 950 170 1150 450 400 35
CRO-600 G 600 2200 170 1150 450 400 40
CRO-800 G 800 3000 170 1150 450 400 45
CRO-1500 G 1500 5700 250 1150 450 400 55
CRO-3000 G 3000 11400 250 1150 450 400 65
CRO-6000 G 6000 22800 250 1150 450 400 85
Model Hose Dia R.O. membrane size Recovery Rates (%) Salt Rejection
(%)
Pump (110/220V)
60 Hz 50 Hz
CRO-250 G 3/4" 2.5"  * 21" * 1 15-35 95-99 1/2 HP 1/2 HP
CRO-600 G 3/4" 2.5" *40" *1 15-35 95-99 1/2 HP 1/2 HP
CRO-800 G 3/4" 4" *21" *1 15-35 95-99 1/2 HP 1/2 HP
CRO-1500 G 3/4" 4" *40" *1 15-35 95-99 1 HP 1 HP
CRO-3000 G 3/4" 4" *40" *2 15-35 95-99 1 HP 1 HP
CRO-6000 G 3/4" 4" *40 "*4 15-35 95-99 2 HP 2 HP
Go Back   Next Step
© Cygnus International Co.,Ltd. (Thailand) All Right Reserved.